Best Pals for Base Work
Top Pals for each of the 12 base work skills, ranked by their work suitability level (from the Palworld 1.0 dataset — all 262 Pals included).
Tip: these are the ceiling for each job. Lower-level Pals can fill in while you're early-game — use the Work Suitability Finder to see every Pal that can do a job.
Kindling
Cooking, smelting and furnace work.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Flaracle | 7 | Fire |
| 2 | Dupin | 7 | Fire |
| 3 | Jormuntide Ignis | 7 | Dragon / Fire |
| 4 | Blazamut | 6 | Fire |
| 5 | Faleris | 6 | Fire |
| 6 | Blazamut Ryu | 6 | Dragon / Fire |
| 7 | Moldron | 5 | Fire / Ground |
| 8 | Blazehowl | 5 | Fire |
Watering
Irrigating plantations.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Jormuntide | 7 | Dragon / Water |
| 2 | Neptilius | 7 | Water |
| 3 | Suzaku Aqua | 6 | Water |
| 4 | Faleris Aqua | 6 | Water |
| 5 | Ghangler | 5 | Dark / Water |
| 6 | Whalaska | 5 | Ice / Water |
| 7 | Ophydia | 5 | Grass / Water |
| 8 | Ghangler Ignis | 5 | Fire / Water |
Planting
Sowing seeds in plantations.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Ophydia | 7 | Grass / Water |
| 2 | Lyleen | 7 | Grass |
| 3 | Carnibora | 6 | Grass |
| 4 | Mycora | 6 | Grass |
| 5 | Broncherry | 5 | Grass |
| 6 | Braloha | 5 | Grass / Ground |
| 7 | Tropicaw | 5 | Grass |
| 8 | Quivern Botan | 5 | Dragon / Grass |
Electricity
Powering generators and electric stations.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Orserk | 8 | Dragon / Electric |
| 2 | Dynamoff | 6 | Electric |
| 3 | Azurmane | 5 | Electric |
| 4 | Grizzbolt | 5 | Electric |
| 5 | Fenglope Lux | 5 | Electric |
| 6 | Beakon | 4 | Electric |
| 7 | Rayhound | 4 | Electric |
| 8 | Snock | 4 | Electric |
Handiwork
Working at production stations (workbenches, assembly lines).
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Solenne | 8 | Dark / Neutral |
| 2 | Selyne | 7 | Dark / Neutral |
| 3 | Anubis | 6 | Ground |
| 4 | Sekhmet | 6 | Ground |
| 5 | Splatterina | 6 | Dark |
| 6 | Lapure | 6 | Neutral |
| 7 | Flaracle | 6 | Fire |
| 8 | Venusa | 6 | Dark |
Gathering
Collecting crops and ranch products.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Jetragon | 8 | Dragon |
| 2 | Hartalis | 7 | Neutral |
| 3 | Frostallion Noct | 7 | Dark |
| 4 | Venusa | 6 | Dark |
| 5 | Lyleen | 6 | Grass |
| 6 | Lyleen Noct | 6 | Dark |
| 7 | Braloha | 5 | Grass / Ground |
| 8 | Omascul | 5 | Dark |
Lumbering
Chopping trees at the Logging Site.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Celesdir | 7 | Neutral |
| 2 | Hartalis | 7 | Neutral |
| 3 | Silvegis | 6 | Dragon |
| 4 | Bastigor | 6 | Ice |
| 5 | Paladius | 6 | Neutral |
| 6 | Necromus | 6 | Dark |
| 7 | Cryolinx Terra | 6 | Ground |
| 8 | Wumpo | 5 | Ice |
Mining
Breaking ore, coal and stone nodes.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Blazamut | 7 | Fire |
| 2 | Astegon | 7 | Dragon / Dark |
| 3 | Knocklem | 7 | Ground |
| 4 | Blazamut Ryu | 7 | Dragon / Fire |
| 5 | Dualith | 6 | Ground / Grass |
| 6 | Anubis | 6 | Ground |
| 7 | Paladius | 6 | Neutral |
| 8 | Necromus | 6 | Dark |
Medicine
Producing medicine at the Medicine Workbench.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Lyleen Noct | 7 | Dark |
| 2 | Bellanoir Libero | 7 | Dark |
| 3 | Mycora | 6 | Grass |
| 4 | Selyne | 6 | Dark / Neutral |
| 5 | Splatterina | 5 | Dark |
| 6 | Venusa | 5 | Dark |
| 7 | Lyleen | 5 | Grass |
| 8 | Bellanoir | 5 | Dark |
Cooling
Keeping food cold in coolers.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Bastigor | 8 | Ice |
| 2 | Frostallion | 7 | Ice |
| 3 | Whalaska | 6 | Ice / Water |
| 4 | Whalaska Ignis | 6 | Ice / Fire |
| 5 | Icelyn | 5 | Ice |
| 6 | Wumpo | 5 | Ice |
| 7 | Mammorest Cryst | 5 | Ice / Ground |
| 8 | Reptyro Cryst | 5 | Ice / Ground |
Transporting
Moving items between storage and stations.
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Knocklem | 7 | Ground |
| 2 | Wumpo | 6 | Ice |
| 3 | Dualith | 6 | Ground / Grass |
| 4 | Eidrolon | 6 | Dragon / Dark |
| 5 | Wumpo Botan | 6 | Grass |
| 6 | Dualith Noct | 6 | Ground / Dark |
| 7 | Beakon | 5 | Electric |
| 8 | Ragnahawk | 5 | Fire |
Farming
Working in the Ranch (producing ranch materials).
| Rank | Pal | Level | Element |
|---|---|---|---|
| 1 | Dumud Gild | 4 | Ground / Water |
| 2 | Beegarde | 3 | Grass |
| 3 | Foxcicle | 3 | Ice |
| 4 | Sibelyx | 3 | Ice |
| 5 | Shroomer | 3 | Grass |
| 6 | Cremis | 2 | Neutral |
| 7 | Melpaca | 2 | Neutral |
| 8 | Mozzarina | 2 | Neutral |