Fastest Mounts Pals in Palworld
Pals with the fastest ride sprint speed for crossing the map quickly.
Quick answer
Jetragon tops the list at 3300 points. The full top 20 is below, drawn from 301 Pals with recorded values.
Top 20 Pals
| # | Pal | Fastest Mounts | Element |
|---|---|---|---|
| 1 | Jetragon | 3300 | Dragon |
| 2 | Panthalus | 3000 | Water |
| 3 | Shaolong | 2800 | Dragon / Water |
| 4 | Eidrolon | 2750 | Dragon / Dark |
| 5 | Eidrolon Ignis | 2750 | Dragon / Fire |
| 6 | Hartalis | 1900 | Neutral |
| 7 | Necromus | 1900 | Dark |
| 8 | Frostallion | 1800 | Ice |
| 9 | Frostallion Noct | 1800 | Dark |
| 10 | Paladius | 1800 | Neutral |
| 11 | Selyne | 1600 | Dark / Neutral |
| 12 | Ophydia | 1500 | Grass / Water |
| 13 | Faleris | 1400 | Fire |
| 14 | Faleris Aqua | 1400 | Water |
| 15 | Roujay | 1350 | Dark |
| 16 | Pyrin | 1300 | Fire |
| 17 | Pyrin Noct | 1300 | Fire / Dark |
| 18 | Ragnahawk | 1300 | Fire |
| 19 | Azurmane | 1260 | Electric |
| 20 | Gildane | 1260 | Ground |
How to use this list
Raw numbers do not win fights on their own. A top-attack Pal with a poor partner skill underperforms a slightly weaker Pal that fits your team, and a fast mount is only worth it if you actually travel. Use this ranking to shortlist candidates, then check the individual Pal against your base and party setup before you invest breeding time.
Frequently asked questions
What Pal has the highest fastest mounts?
Jetragon, at 3300.
How many Pals are ranked here?
301 Pals have a recorded value for this stat.
Does a higher value always mean better?
No. Partner skills, element matchups and your base layout matter as much as the raw number.